06-25-2004, 03:12 AM
(This post was last modified: 06-25-2004, 03:34 AM by lilianjie8836.)
http://d2data.net/
http://d2data.net/
http://d2data.net/
I just find some monsters hell level is empty,and at out excel there a monsters hell level(Ismail Vilehand 91,Witch Doctor Endugu85,Pindleskin88....),and I find all the levels out excel are wrong,
on the contrary,most monsters hell level being fillin excel are the correct
-------------------------------------------------------------------------------------
my question is:maybe the author of 'd2data.net' has been known some
monsters hell level are trouble?
========================================
a question about TC.txt
Treasure Class group level Picks Unique Set Rare Magic NoDrop Item1 Prob1 Item2 Prob2 Item3 Prob3 Item4 Prob4 Item5 Prob5 Item6 Prob6 Item7 Prob7 Item8 Prob8 Item9 Prob9 Item10 Prob10 SumItems TotalProb DropChance Term
.................................................
..................................................
Act 1 H2H A 7 0 1 100 gld 21 Act 1 Equip A 16 Act 1 Junk 21 Act 1 Good 2 0
Act 1 H2H B 7 5 1 100 gld 21 Act 1 Equip B 16 Act 1 Junk 21 Act 1 Good 2 0
Act 1 H2H C 7 9 1 100 gld 21 Act 1 Equip C 16 Act 1 Junk 21 Act 1 Good 2 0
Act 2 H2H A 7 12 1 100 gld 21 Act 2 Equip A 16 Act 2 Junk 21 Act 2 Good 2 0
Act 2 H2H B 7 15 1 100 gld 21 Act 2 Equip B 16 Act 2 Junk 21 Act 2 Good 2 0
Act 2 H2H C 7 18 1 100 gld 21 Act 2 Equip C 16 Act 2 Junk 21 Act 3 Good 2 0
Act 3 H2H A 7 20 1 100 gld 21 Act 3 Equip A 16 Act 3 Junk 21 Act 3 Good 2 0
Act 3 H2H B 7 22 1 100 gld 21 Act 3 Equip B 16 Act 3 Junk 21 Act 3 Good 2 0
Act 3 H2H C 7 24 1 100 gld 21 Act 3 Equip C 16 Act 3 Junk 21 Act 3 Good 2 0
Act 4 H2H A 7 26 1 100 gld 21 Act 4 Equip A 16 Act 4 Junk 21 Act 4 Good 2 0
Act 4 H2H B 7 29 1 100 gld 21 Act 4 Equip B 16 Act 4 Junk 21 Act 4 Good 2 0
Act 5 H2H A 7 32 1 100 gld 21 Act 5 Equip A 16 Act 5 Junk 21 Act 5 Good 2 0
Act 5 H2H B 7 34 1 100 gld 21 Act 5 Equip B 16 Act 5 Junk 21 Act 5 Good 2 0
Act 5 H2H C 7 36 1 100 gld 21 Act 5 Equip C 16 Act 5 Junk 21 Act 5 Good 2 0
Act 1 (N) H2H A 7 38 1 100 gld 21 Act 1 (N) Equip A 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 1 (N) H2H B 7 40 1 100 gld 21 Act 1 (N) Equip B 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 1 (N) H2H C 7 41 1 100 gld 21 Act 1 (N) Equip B 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 2 (N) H2H A 7 42 1 100 gld 21 Act 2 (N) Equip A 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 2 (N) H2H B 7 44 1 100 gld 21 Act 2 (N) Equip B 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 2 (N) H2H C 7 45 1 100 gld 21 Act 2 (N) Equip B 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 3 (N) H2H A 7 46 1 100 gld 21 Act 3 (N) Equip A 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 3 (N) H2H B 7 48 1 100 gld 21 Act 3 (N) Equip B 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 3 (N) H2H C 7 50 1 100 gld 21 Act 3 (N) Equip B 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 4 (N) H2H A 7 51 1 100 gld 21 Act 4 (N) Equip A 16 Act 4 (N) Junk 21 Act 4 (N) Good 2 0
Act 4 (N) H2H B 7 54 1 100 gld 21 Act 4 (N) Equip B 16 Act 4 (N) Junk 21 Act 4 (N) Good 2 0
Act 5 (N) H2H A 7 57 1 100 gld 21 Act 5 (N) Equip A 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 5 (N) H2H B 7 60 1 100 gld 21 Act 5 (N) Equip B 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 5 (N) H2H C 7 62 1 100 gld 21 Act 5 (N) Equip C 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 1 (H) H2H A 7 63 1 100 gld 21 Act 1 (H) Equip A 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 1 (H) H2H B 7 66 1 100 gld 21 Act 1 (H) Equip B 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 1 (H) H2H C 7 68 1 100 gld 21 Act 1 (H) Equip B 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 2 (H) H2H A 7 69 1 100 gld 21 Act 2 (H) Equip A 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 2 (H) H2H B 7 71 1 100 gld 21 Act 2 (H) Equip B 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 2 (H) H2H C 7 73 1 100 gld 21 Act 2 (H) Equip B 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 3 (H) H2H A 7 74 1 100 gld 21 Act 3 (H) Equip A 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 3 (H) H2H B 7 76 1 100 gld 21 Act 3 (H) Equip B 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 3 (H) H2H C 7 77 1 100 gld 21 Act 3 (H) Equip B 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 4 (H) H2H A 7 79 1 100 gld 21 Act 4 (H) Equip A 16 Act 1 (H) Junk 21 Act 4 (H) Good 2 0
Act 4 (H) H2H B 7 80 1 100 gld 21 Act 4 (H) Equip B 16 Act 1 (H) Junk 21 Act 4 (H) Good 2 0
Act 5 (H) H2H A 7 82 1 100 gld 21 Act 5 (H) Equip A 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
Act 5 (H) H2H B 7 83 1 100 gld 21 Act 5 (H) Equip B 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
Act 5 (H) H2H C 7 85 1 100 gld 21 Act 5 (H) Equip C 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
.................................
..................................
--------------------------------------------------------------------------
1
what is the level( is it the a/v/?) ,Picks ?
2
how to read the TC txt?
for example,when I want know a act3 Durance of Hate Lv.3 mlvl83 superuniquemonster TC(if it is a normal monster,or minion,how?)how can I know from the Act x(??)(H) H2H A (why notB,C?)?
3
rune only 17 tc,how can I know between mlvl and 17 tc?I can not find the rune tc after the Act x(??)(H) H2H A
http://d2data.net/
http://d2data.net/
I just find some monsters hell level is empty,and at out excel there a monsters hell level(Ismail Vilehand 91,Witch Doctor Endugu85,Pindleskin88....),and I find all the levels out excel are wrong,
on the contrary,most monsters hell level being fillin excel are the correct
-------------------------------------------------------------------------------------
my question is:maybe the author of 'd2data.net' has been known some
monsters hell level are trouble?
========================================
a question about TC.txt
Treasure Class group level Picks Unique Set Rare Magic NoDrop Item1 Prob1 Item2 Prob2 Item3 Prob3 Item4 Prob4 Item5 Prob5 Item6 Prob6 Item7 Prob7 Item8 Prob8 Item9 Prob9 Item10 Prob10 SumItems TotalProb DropChance Term
.................................................
..................................................
Act 1 H2H A 7 0 1 100 gld 21 Act 1 Equip A 16 Act 1 Junk 21 Act 1 Good 2 0
Act 1 H2H B 7 5 1 100 gld 21 Act 1 Equip B 16 Act 1 Junk 21 Act 1 Good 2 0
Act 1 H2H C 7 9 1 100 gld 21 Act 1 Equip C 16 Act 1 Junk 21 Act 1 Good 2 0
Act 2 H2H A 7 12 1 100 gld 21 Act 2 Equip A 16 Act 2 Junk 21 Act 2 Good 2 0
Act 2 H2H B 7 15 1 100 gld 21 Act 2 Equip B 16 Act 2 Junk 21 Act 2 Good 2 0
Act 2 H2H C 7 18 1 100 gld 21 Act 2 Equip C 16 Act 2 Junk 21 Act 3 Good 2 0
Act 3 H2H A 7 20 1 100 gld 21 Act 3 Equip A 16 Act 3 Junk 21 Act 3 Good 2 0
Act 3 H2H B 7 22 1 100 gld 21 Act 3 Equip B 16 Act 3 Junk 21 Act 3 Good 2 0
Act 3 H2H C 7 24 1 100 gld 21 Act 3 Equip C 16 Act 3 Junk 21 Act 3 Good 2 0
Act 4 H2H A 7 26 1 100 gld 21 Act 4 Equip A 16 Act 4 Junk 21 Act 4 Good 2 0
Act 4 H2H B 7 29 1 100 gld 21 Act 4 Equip B 16 Act 4 Junk 21 Act 4 Good 2 0
Act 5 H2H A 7 32 1 100 gld 21 Act 5 Equip A 16 Act 5 Junk 21 Act 5 Good 2 0
Act 5 H2H B 7 34 1 100 gld 21 Act 5 Equip B 16 Act 5 Junk 21 Act 5 Good 2 0
Act 5 H2H C 7 36 1 100 gld 21 Act 5 Equip C 16 Act 5 Junk 21 Act 5 Good 2 0
Act 1 (N) H2H A 7 38 1 100 gld 21 Act 1 (N) Equip A 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 1 (N) H2H B 7 40 1 100 gld 21 Act 1 (N) Equip B 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 1 (N) H2H C 7 41 1 100 gld 21 Act 1 (N) Equip B 16 Act 1 (N) Junk 21 Act 1 (N) Good 2 0
Act 2 (N) H2H A 7 42 1 100 gld 21 Act 2 (N) Equip A 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 2 (N) H2H B 7 44 1 100 gld 21 Act 2 (N) Equip B 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 2 (N) H2H C 7 45 1 100 gld 21 Act 2 (N) Equip B 16 Act 2 (N) Junk 21 Act 2 (N) Good 2 0
Act 3 (N) H2H A 7 46 1 100 gld 21 Act 3 (N) Equip A 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 3 (N) H2H B 7 48 1 100 gld 21 Act 3 (N) Equip B 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 3 (N) H2H C 7 50 1 100 gld 21 Act 3 (N) Equip B 16 Act 3 (N) Junk 21 Act 3 (N) Good 2 0
Act 4 (N) H2H A 7 51 1 100 gld 21 Act 4 (N) Equip A 16 Act 4 (N) Junk 21 Act 4 (N) Good 2 0
Act 4 (N) H2H B 7 54 1 100 gld 21 Act 4 (N) Equip B 16 Act 4 (N) Junk 21 Act 4 (N) Good 2 0
Act 5 (N) H2H A 7 57 1 100 gld 21 Act 5 (N) Equip A 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 5 (N) H2H B 7 60 1 100 gld 21 Act 5 (N) Equip B 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 5 (N) H2H C 7 62 1 100 gld 21 Act 5 (N) Equip C 16 Act 5 (N) Junk 21 Act 5 (N) Good 2 0
Act 1 (H) H2H A 7 63 1 100 gld 21 Act 1 (H) Equip A 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 1 (H) H2H B 7 66 1 100 gld 21 Act 1 (H) Equip B 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 1 (H) H2H C 7 68 1 100 gld 21 Act 1 (H) Equip B 16 Act 1 (H) Junk 21 Act 1 (H) Good 2 0
Act 2 (H) H2H A 7 69 1 100 gld 21 Act 2 (H) Equip A 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 2 (H) H2H B 7 71 1 100 gld 21 Act 2 (H) Equip B 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 2 (H) H2H C 7 73 1 100 gld 21 Act 2 (H) Equip B 16 Act 1 (H) Junk 21 Act 2 (H) Good 2 0
Act 3 (H) H2H A 7 74 1 100 gld 21 Act 3 (H) Equip A 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 3 (H) H2H B 7 76 1 100 gld 21 Act 3 (H) Equip B 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 3 (H) H2H C 7 77 1 100 gld 21 Act 3 (H) Equip B 16 Act 1 (H) Junk 21 Act 3 (H) Good 2 0
Act 4 (H) H2H A 7 79 1 100 gld 21 Act 4 (H) Equip A 16 Act 1 (H) Junk 21 Act 4 (H) Good 2 0
Act 4 (H) H2H B 7 80 1 100 gld 21 Act 4 (H) Equip B 16 Act 1 (H) Junk 21 Act 4 (H) Good 2 0
Act 5 (H) H2H A 7 82 1 100 gld 21 Act 5 (H) Equip A 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
Act 5 (H) H2H B 7 83 1 100 gld 21 Act 5 (H) Equip B 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
Act 5 (H) H2H C 7 85 1 100 gld 21 Act 5 (H) Equip C 16 Act 1 (H) Junk 21 Act 5 (H) Good 2 0
.................................
..................................
--------------------------------------------------------------------------
1
what is the level( is it the a/v/?) ,Picks ?
2
how to read the TC txt?
for example,when I want know a act3 Durance of Hate Lv.3 mlvl83 superuniquemonster TC(if it is a normal monster,or minion,how?)how can I know from the Act x(??)(H) H2H A (why notB,C?)?
3
rune only 17 tc,how can I know between mlvl and 17 tc?I can not find the rune tc after the Act x(??)(H) H2H A
I am from china,I love you!