09-18-2004, 07:46 PM
I hope you are joking!
2000 Popular and Electoral Vote Summary
Montana Bush 240178 (58%) , Gore 137216 (33%) , Nader 24437(6%)
Utah 515096 (67%), 203053 (36%), 35850 (5%)
Idaho 336937 (67%), 138637 (28%), 12292 (2%)
Nebraska 433862 (62%), 231780 (33%), 24540 (4%)
North Dakota 174852 (61%), 95284 (33%), 9486 (3%)
Sourth Dakota 190700 (60%), 118804 (38%),
Kansas 622332 (58%), 399276 (37%), 36086 (3%)
Wyoming 147947 (68%), 60481 (28%), 4625 (2%)
Oklahoma 744337 (60%), 474276 (38%)
Now the races in Florida, Iowa, Wisconsin, Oregon, and New Mexico were close enough where any irregularities might have influenced the outcome. But, then other than Florida, those other near tie states went marginally to Gore.
2000 Popular and Electoral Vote Summary
Montana Bush 240178 (58%) , Gore 137216 (33%) , Nader 24437(6%)
Utah 515096 (67%), 203053 (36%), 35850 (5%)
Idaho 336937 (67%), 138637 (28%), 12292 (2%)
Nebraska 433862 (62%), 231780 (33%), 24540 (4%)
North Dakota 174852 (61%), 95284 (33%), 9486 (3%)
Sourth Dakota 190700 (60%), 118804 (38%),
Kansas 622332 (58%), 399276 (37%), 36086 (3%)
Wyoming 147947 (68%), 60481 (28%), 4625 (2%)
Oklahoma 744337 (60%), 474276 (38%)
Quote:I heard there were thousands of votes in those places from dead people, people who voted twice, people moving from other states just to vote there, etc.The popular vote difference was 1,547,434 votes. None of these states are even close. Do you still think that there was enough fraud to tip the scales?
Now the races in Florida, Iowa, Wisconsin, Oregon, and New Mexico were close enough where any irregularities might have influenced the outcome. But, then other than Florida, those other near tie states went marginally to Gore.