Wolfram|Alpha
#10
Quote:I think the issue is that this isn't really what it is meant for. It isn't really a search, but rather a program trying to look at data and draw comparisons or correlations.

One of the things I was using it for was for comparing incidences of automobile accidents in different areas to the relative population and population densities of the respective areas. However, the figures it was quoting for population and density were outdated, which made any results it gave meaningless. It was these figures that I was able to obtain more accurately using google and/or Wikipedia.
"What contemptible scoundrel stole the cork from my lunch?"

-W.C. Fields
Reply


Messages In This Thread
Wolfram|Alpha - by kandrathe - 12-01-2009, 05:21 PM
Wolfram|Alpha - by swirly - 12-01-2009, 05:41 PM
Wolfram|Alpha - by LennyLen - 12-01-2009, 05:54 PM
Wolfram|Alpha - by swirly - 12-01-2009, 06:24 PM
Wolfram|Alpha - by --Pete - 12-01-2009, 07:16 PM
Wolfram|Alpha - by Lissa - 12-01-2009, 07:36 PM
Wolfram|Alpha - by --Pete - 12-01-2009, 07:46 PM
Wolfram|Alpha - by Jester - 12-01-2009, 11:20 PM
Wolfram|Alpha - by kandrathe - 12-02-2009, 12:53 AM
Wolfram|Alpha - by LennyLen - 12-02-2009, 02:04 AM
Wolfram|Alpha - by kandrathe - 12-02-2009, 02:34 PM

Forum Jump:


Users browsing this thread: 3 Guest(s)