Item | Damage | Thrown Damage | Req. Str. | Req. Dex. | Req. Lvl. | Speed | Range | Inv. Size | Class |
Javelin
| 1-5 | 6-14 | 0 | 0 | 0 | 10% faster | 3 | 1x3 | |
Pilum
| 4-9 | 7-20 | 0 | 45 | 0 | base | 3 | 1x3 | |
Short Spear
| 2-13 | 10-22 | 40 | 40 | 0 | 10% slower | 3 | 1x3 | |
Glaive
| 5-17 | 16-22 | 52 | 35 | 0 | 20% slower | 3 | 1x4 | |
Throwing Spear
| 5-15 | 12-30 | 0 | 65 | 0 | 10% faster | 3 | 1x4 | |
War Javelin Exceptional Javelin | 6-19 | 14-32 | 25 | 25 | 18 | 10% faster | 3 | 1x3 | |
Great Pilum Exceptional Pilum | 11-26 | 16-42 | 25 | 88 | 25 | base | 3 | 1x3 | |
Simbilan Exceptional Short Spear | 8-32 | 27-50 | 80 | 80 | 25 | 10% slower | 3 | 1x3 | |
Spiculum Exceptional Glaive | 13-38 | 32-60 | 98 | 73 | 25 | 20% slower | 3 | 1x4 | |
Harpoon Exceptional Throwing Spear | 13-35 | 18-54 | 25 | 118 | 25 | 10% faster | 3 | 1x4 | |
Hyperion Javelin Elite Javelin | 21-57 | 28-55 | 98 | 123 | 40 | 10% faster | 3 | 1x3 | |
Stygian Pilum Elite Pilum | 14-64 | 21-75 | 118 | 112 | 46 | base | 3 | 1x3 | |
Balrog Spear Elite Short Spear | 33-63 | 40-62 | 127 | 95 | 53 | 10% slower | 3 | 1x3 | |
Ghost Glaive Elite Glaive | 19-60 | 30-85 | 89 | 137 | 59 | 20% slower | 3 | 1x4 | |
Winged Harpoon Elite Throwing Spear | 27-35 | 11-77 | 76 | 145 | 65 | 10% faster | 3 | 1x4 | |
Maiden Javelin
| 8-14 | 6-22 | 33 | 47 | 17 | 10% faster | 3 | 1x3 | Zon only |
Ceremonial Javelin Exceptional Maiden Javelin | 18-35 | 18-54 | 25 | 109 | 26 | 10% faster | 3 | 1x3 | Zon only |
Matriarchal Javelin Elite Maiden Javelin | 30-54 | 35-66 | 107 | 151 | 48 | 10% faster | 3 | 1x3 | Zon only |