Item | Damage | Req. Str. | Req. Dex. | Req. Lvl. | Speed | Max. Sock. | Inv. Size | Class |
Short Bow
| 1-4 | 0 | 15 | 0 | 5% slower | 3 | 2x3 | |
Hunter's Bow
| 2-6 | 0 | 28 | 0 | 10% faster | 4 | 2x3 | |
Long Bow
| 3-10 | 22 | 19 | 0 | base | 5 | 2x4 | |
Composite Bow
| 4-8 | 25 | 35 | 0 | 10% faster | 4 | 2x3 | |
Short Battle Bow
| 5-11 | 30 | 40 | 0 | base | 5 | 2x3 | |
Long Battle Bow
| 3-18 | 40 | 50 | 0 | 10% slower | 6 | 2x4 | |
Short War Bow
| 6-14 | 35 | 55 | 0 | base | 5 | 2x3 | |
Long War Bow
| 3-23 | 50 | 65 | 0 | 10% slower | 6 | 2x4 | |
Light Crossbow
| 6-9 | 21 | 27 | 0 | 10% faster | 3 | 2x3 | |
Crossbow
| 9-16 | 40 | 33 | 0 | base | 4 | 2x3 | |
Heavy Crossbow
| 14-26 | 60 | 40 | 0 | 10% slower | 6 | 2x4 | |
Repeating Crossbow
| 6-12 | 40 | 50 | 0 | 40% faster | 5 | 2x3 | |
Edge Bow Exceptional Short Bow | 6-19 | 25 | 43 | 18 | 5% slower | 3 | 2x3 | |
Razor Bow Exceptional Hunter's Bow | 8-22 | 25 | 62 | 21 | 10% faster | 4 | 2x3 | |
Cedar Bow Exceptional Long Bow | 10-29 | 53 | 49 | 23 | base | 5 | 2x4 | |
Double Bow Exceptional Composite Bow | 11-26 | 58 | 73 | 25 | 10% faster | 4 | 2x3 | |
Short Siege Bow Exceptional Short Battle Bow | 13-30 | 65 | 80 | 25 | base | 5 | 2x3 | |
Large Siege Bow Exceptional Long Battle Bow | 10-42 | 80 | 95 | 25 | 10% slower | 6 | 2x4 | |
Rune Bow Exceptional Short War Bow | 14-35 | 73 | 103 | 25 | base | 5 | 2x3 | |
Gothic Bow Exceptional Long War Bow | 10-50 | 95 | 118 | 25 | 10% slower | 6 | 2x4 | |
Arbalest Exceptional Light Crossbow | 14-27 | 52 | 61 | 22 | 10% faster | 3 | 2x3 | |
Siege Crossbow Exceptional Crossbow | 20-42 | 80 | 70 | 25 | base | 4 | 2x3 | |
Ballista Exceptional Heavy Crossbow | 33-55 | 110 | 80 | 25 | 10% slower | 6 | 2x4 | |
Chu-Ko-Nu Exceptional Repeating Crossbow | 14-32 | 80 | 95 | 25 | 60% faster | 5 | 2x3 | |
Spider Bow Elite Short Bow | 23-50 | 64 | 143 | 41 | 5% slower | 3 | 2x3 | |
Blade Bow Elite Hunter's Bow | 21-41 | 76 | 119 | 45 | 10% faster | 4 | 2x3 | |
Shadow Bow Elite Long Bow | 15-59 | 52 | 188 | 47 | base | 5 | 2x4 | |
Great Bow Elite Composite Bow | 12-52 | 121 | 107 | 51 | 10% faster | 4 | 2x3 | |
Diamond Bow Elite Short Battle Bow | 33-40 | 89 | 132 | 54 | base | 5 | 2x3 | |
Crusader Bow Elite Long Battle Bow | 15-63 | 97 | 121 | 57 | 10% slower | 6 | 2x4 | |
Ward Bow Elite Short War Bow | 20-53 | 72 | 146 | 60 | base | 5 | 2x3 | |
Hydra Bow Elite Long War Bow | 10-68 | 134 | 167 | 63 | 10% slower | 6 | 2x4 | |
Pellet Bow Elite Light Crossbow | 28-73 | 83 | 155 | 42 | 10% faster | 3 | 2x3 | |
Gorgon Crossbow Elite Crossbow | 25-87 | 117 | 105 | 50 | base | 4 | 2x3 | |
Colossus Crossbow Elite Heavy Crossbow | 32-91 | 163 | 77 | 56 | 10% slower | 6 | 2x4 | |
Demon Crossbow Elite Repeating Crossbow | 26-40 | 141 | 98 | 63 | 60% faster | 5 | 2x3 | |
Stag Bow
| 7-12 | 30 | 45 | 14 | base | 5 | 2x4 | Zon only |
Reflex Bow
| 9-19 | 35 | 60 | 20 | 10% slower | 6 | 2x4 | Zon only |
Ashwood Bow Exceptional Stag Bow | 16-29 | 56 | 77 | 29 | base | 5 | 2x4 | Zon only |
Ceremonial Bow Exceptional Reflex Bow | 19-41 | 73 | 110 | 35 | 10% slower | 6 | 2x4 | Zon only |
Matriarchal Bow Elite Stag Bow | 20-47 | 87 | 187 | 39 | 10% faster | 5 | 2x4 | Zon only |
Grand Matron Bow Elite Reflex Bow | 14-72 | 108 | 152 | 58 | 10% slower | 6 | 2x4 | Zon only |