Small Charm |
---|
P/S | Name | Mods | Lvl. | Req. Lvl. | Class Spec. |
P | Stout | +1 to Defense | 1 | 1 | |
P | Stout | +(4 - 8) to Defense | 21 | 15 | |
P | Burly | +(15 - 20) to Defense | 36 | 28 | |
P | Stalwart | +(20 - 30) to Defense | 48 | 40 | |
P | Rugged | +(4 - 8) to Stamina | 1 | | |
P | Rugged | +(9 - 16) to Stamina | 21 | 15 | |
P | Bronze | +(2 - 4) to Attack Rating | 1 | 1 | |
P | Bronze | +(6 - 12) to Attack Rating | 21 | 15 | |
P | Iron | +(13 - 24) to Attack Rating | 39 | 31 | |
P | Steel | +(25 - 36) to Attack Rating | 57 | 49 | |
P | Fine | +(10 - 20) to Attack Rating +(1 - 3) to Max Damage | 28 | 21 | |
P | Lizard's | +(1 - 2) to Mana | 16 | 12 | |
P | Lizard's | +(3 - 7) to Mana | 16 | 12 | |
P | Snake's | +(8 - 12) to Mana | 32 | 24 | |
P | Serpent's | +(13 - 17) to Mana | 48 | 40 | |
P | Shimmering | +(3 - 5) to All Resists | 33 | 25 | |
P | Azure | +(3 - 5) to Cold Resist | 1 | 1 | |
P | Lapis | +(6 - 7) to Cold Resist | 14 | 10 | |
P | Cobalt | +(8 - 9) to Cold Resist | 27 | 20 | |
P | Sapphire | +(10 - 11) to Cold Resist | 40 | 32 | |
P | Crimson | +(3 - 5) to Fire Resist | 1 | 1 | |
P | Russet | +(6 - 7) to Fire Resist | 14 | 10 | |
P | Garnet | +(8 - 9) to Fire Resist | 27 | 20 | |
P | Ruby | +(10 - 11) to Fire Resist | 40 | 32 | |
P | Tangerine | +(3 - 5) to Lightning Resist | 1 | 1 | |
P | Ocher | +(6 - 7) to Lightning Resist | 14 | 10 | |
P | Coral | +(8 - 9) to Lightning Resist | 27 | 20 | |
P | Amber | +(10 - 11) to Lightning Resist | 40 | 32 | |
P | Beryl | +(3 - 5) to Poison Resist | 1 | 1 | |
P | Viridian | +(6 - 7) to Poison Resist | 14 | 10 | |
P | Jade | +(8 - 9) to Poison Resist | 27 | 20 | |
P | Emerald | +(10 - 11) to Poison Resist | 40 | 32 | |
P | Red | +1 to Min Damage | 90 | 82 | |
P | Jagged | +1 to Max Damage | 81 | 73 | |
P | Snowy | Chill Duration of 1 seconds +(1 - 2) to Min Cold Damage +(2 - 4) to Max Cold Damage | 27 | 20 | |
P | Shivering | Chill Duration of 1 seconds +(3 - 4) to Min Cold Damage +(5 - 8) to Max Cold Damage | 42 | 34 | |
P | Boreal | Chill Duration of 1 seconds +(5 - 7) to Min Cold Damage +(9 - 14) to Max Cold Damage | 66 | 58 | |
P | Hibernal | Chill Duration of 1 seconds +(8 - 10) to Min Cold Damage +(15 - 20) to Max Cold Damage | 91 | 83 | |
P | Fiery | +1 to Min Fire Damage +(2 - 3) to Max Fire Damage | 21 | 15 | |
P | Smoldering | +(2 - 3) to Min Fire Damage +(4 - 10) to Max Fire Damage | 40 | 32 | |
P | Smoking | +(4 - 9) to Min Fire Damage +(11 - 19) to Max Fire Damage | 64 | 56 | |
P | Flaming | +(10 - 19) to Min Fire Damage +(20 - 29) to Max Fire Damage | 89 | 81 | |
P | Static | +1 to Min Lightning Damage +(6 - 11) to Max Lightning Damage | 23 | 17 | |
P | Glowing | +1 to Min Lightning Damage +(12 - 24) to Max Lightning Damage | 41 | 33 | |
P | Arcing | +1 to Min Lightning Damage +(25 - 43) to Max Lightning Damage | 65 | 57 | |
P | Shocking | +1 to Min Lightning Damage +(44 - 71) to Max Lightning Damage | 90 | 92 | |
P | Septic | +5.07 to Poison Damage per second Poison Length 3 seconds | 18 | 13 | |
P | Foul | +12.5 to Poison Damage per second Poison Length 4 seconds | 39 | 31 | |
P | Toxic | +20.01 to Poison Damage per second Poison Length 5 seconds | 63 | 55 | |
P | Pestilent | +29.19 to Poison Damage per second Poison Length 6 seconds | 88 | 80 | |
S | of Dexterity | +1 to Dexterity | 7 | 5 | |
S | of Dexterity | +2 to Dexterity | 22 | 16 | |
S | of Balance | Fast Hit Recovery (5%) | 37 | 29 | |
S | of Greed | (5 - 10)% more Gold from Monsters | 1 | 15 | |
S | of Fortune | (3 - 5)% better Chance of Finding Magical Items | 31 | 18 | |
S | of Good Luck | (6 - 7)% better Chance of Finding Magical Items | 47 | 33 | |
S | of Life | +(5 - 10) to Life | 1 | 14 | |
S | of Sustenance | +(11 - 15) to Life | 23 | 17 | |
S | of Vita | +(16 - 20) to Life | 47 | 39 | |
S | of Strength | +1 to Strength | 7 | 5 | |
S | of Strength | +2 to Strength | 22 | 16 | |
S | of Inertia | Fast Run/walk (3%) | 35 | 27 | |
S | of Craftmanship | +1 to Max Damage | 85 | 77 | |
S | of Blight | +2.05 to Poison Damage per second Poison Length 3 seconds | 9 | 6 | |
S | of Venom | +3.8 to Poison Damage per second Poison Length 4 seconds | 20 | 15 | |
S | of Pestilence | +5.07 to Poison Damage per second Poison Length 5 seconds | 32 | 24 | |
S | of Anthrax | +8.39 to Poison Damage per second Poison Length 6 seconds | 44 | 36 | |
S | of Frost | +1 to Min Cold Damage +2 to Max Cold Damage Chill Duration of 1 seconds | 14 | 10 | |
S | of the Icicle | +2 to Min Cold Damage +(3 - 4) to Max Cold Damage Chill Duration of 1 seconds | 21 | 15 | |
S | of the Glacier | +3 to Min Cold Damage +(5 - 6) to Max Cold Damage Chill Duration of 1 seconds | 33 | 25 | |
S | of Winter | +(4 - 5) to Min Cold Damage +(7 - 9) to Max Cold Damage Chill Duration of 1 seconds | 46 | 38 | |
S | of Flame | +1 to Min Fire Damage +2 to Max Fire Damage | 11 | 8 | |
S | of Fire | +2 to Min Fire Damage +(3 - 4) to Max Fire Damage | 20 | 15 | |
S | of Burning | +(3 - 4) to Min Fire Damage +(5 - 8) to Max Fire Damage | 32 | 24 | |
S | of Incineration | +(5 - 7) to Min Fire Damage +(9 - 13) to Max Fire Damage | 45 | 37 | |
S | of Shock | +1 to Min Lightning Damage +(3 - 6) to Max Lightning Damage | 12 | 9 | |
S | of Lightning | +1 to Min Lightning Damage +(7 - 10) to Max Lightning Damage | 21 | 15 | |
S | of Thunder | +1 to Min Lightning Damage +(11 - 18) to Max Lightning Damage | 33 | 25 | |
S | of Storms | +1 to Min Lightning Damage +(19 - 28) to Max Lightning Damage | 45 | 37 | |
Large Charm |
---|
P/S | Name | Mods | Lvl. | Req. Lvl. | Class Spec. |
P | Stout | +(2 - 3) to Defense | 1 | 1 | |
P | Stout | +(4 - 6) to Defense | 14 | 10 | |
P | Stout | +(8 - 12) to Defense | 20 | 15 | |
P | Burly | +(13 - 18) to Defense | 26 | 19 | |
P | Burly | +(20 - 30) to Defense | 32 | 24 | |
P | Stalwart | +(30 - 40) to Defense | 38 | 30 | |
P | Stalwart | +(45 - 60) to Defense | 45 | 37 | |
P | Rugged | +(8 - 16) to Stamina | 1 | | |
P | Rugged | +(17 - 25) to Stamina | 7 | 5 | |
P | Rugged | +(26 - 32) to Stamina | 21 | 15 | |
P | Bronze | +(4 - 8) to Attack Rating | 1 | 1 | |
P | Bronze | +(6 - 12) to Attack Rating | 7 | 5 | |
P | Bronze | +(13 - 25) to Attack Rating | 16 | 12 | |
P | Iron | +(26 - 38) to Attack Rating | 25 | 18 | |
P | Iron | +(39 - 51) to Attack Rating | 34 | 26 | |
P | Steel | +(52 - 64) to Attack Rating | 43 | 36 | |
P | Steel | +(65 - 77) to Attack Rating | 52 | 44 | |
P | Fine | +(10 - 20) to Attack Rating +(1 - 3) to Max Damage | 19 | 14 | |
P | Sharp | +(21 - 48) to Attack Rating +(4 - 6) to Max Damage | 28 | 21 | |
P | Lucky | 1% better Chance of Finding Magical Items | 34 | | |
P | Lucky | (2 - 3)% better Chance of Finding Magical Items | 53 | | |
P | Lucky | (4 - 6)% better Chance of Finding Magical Items | 51 | | |
P | Lizard's | +(2 - 4) to Mana | 1 | 1 | |
P | Lizard's | +(5 - 7) to Mana | 9 | 6 | |
P | Lizard's | +(8 - 12) to Mana | 17 | 12 | |
P | Snake's | +(13 - 18) to Mana | 25 | 18 | |
P | Snake's | +(19 - 23) to Mana | 33 | 25 | |
P | Serpent's | +(24 - 29) to Mana | 41 | 33 | |
P | Serpent's | +(30 - 34) to Mana | 49 | 41 | |
P | Shimmering | +(3 - 5) to All Resists | 17 | 12 | |
P | Shimmering | +(6 - 8) to All Resists | 34 | 26 | |
P | Azure | +(4 - 7) to Cold Resist | 1 | 1 | |
P | Lapis | +(8 - 10) to Cold Resist | 16 | 12 | |
P | Cobalt | +(11 - 12) to Cold Resist | 25 | 18 | |
P | Sapphire | +(13 - 15) to Cold Resist | 35 | 27 | |
P | Crimson | +(4 - 7) to Fire Resist | 1 | 1 | |
P | Russet | +(8 - 10) to Fire Resist | 16 | 12 | |
P | Garnet | +(11 - 12) to Fire Resist | 25 | 18 | |
P | Ruby | +(13 - 15) to Fire Resist | 35 | 27 | |
P | Tangerine | +(4 - 7) to Lightning Resist | 1 | 1 | |
P | Ocher | +(8 - 10) to Lightning Resist | 16 | 12 | |
P | Coral | +(11 - 12) to Lightning Resist | 25 | 18 | |
P | Amber | +(13 - 15) to Lightning Resist | 35 | 27 | |
P | Beryl | +(4 - 7) to Poison Resist | 1 | 1 | |
P | Viridian | +(8 - 10) to Poison Resist | 16 | 12 | |
P | Jade | +(11 - 12) to Poison Resist | 25 | 18 | |
P | Emerald | +(13 - 15) to Poison Resist | 35 | 27 | |
P | Red | +1 to Min Damage | 30 | 22 | |
P | Sanguinary | +2 to Min Damage | 60 | 52 | |
P | Jagged | +1 to Max Damage | 22 | 16 | |
P | Forked | +2 to Max Damage | 52 | 44 | |
P | Snowy | Chill Duration of 1 seconds +(2 - 3) to Min Cold Damage +(3 - 5) to Max Cold Damage | 18 | 13 | |
P | Shivering | Chill Duration of 1 seconds +(4 - 5) to Min Cold Damage +(6 - 10) to Max Cold Damage | 29 | 21 | |
P | Boreal | Chill Duration of 1 seconds +(6 - 10) to Min Cold Damage +(11 - 20) to Max Cold Damage | 49 | 41 | |
P | Hibernal | Chill Duration of 1 seconds +(11 - 15) to Min Cold Damage +(21 - 30) to Max Cold Damage | 69 | 61 | |
P | Fiery | +1 to Min Fire Damage +(2 - 3) to Max Fire Damage | 13 | 9 | |
P | Smoldering | +(2 - 3) to Min Fire Damage +(4 - 12) to Max Fire Damage | 27 | 20 | |
P | Smoking | +(4 - 9) to Min Fire Damage +(13 - 27) to Max Fire Damage | 47 | 39 | |
P | Flaming | +(10 - 27) to Min Fire Damage +(28 - 43) to Max Fire Damage | 67 | 59 | |
P | Static | +1 to Min Lightning Damage +(5 - 9) to Max Lightning Damage | 14 | 10 | |
P | Glowing | +1 to Min Lightning Damage +(10 - 26) to Max Lightning Damage | 28 | 20 | |
P | Arcing | +1 to Min Lightning Damage +(27 - 58) to Max Lightning Damage | 48 | 40 | |
P | Shocking | +1 to Min Lightning Damage +(59 - 90) to Max Lightning Damage | 68 | 60 | |
P | Septic | +3.41 to Poison Damage per second Poison Length 3 seconds | 9 | 6 | |
P | Foul | +7.51 to Poison Damage per second Poison Length 4 seconds | 26 | 19 | |
P | Toxic | +18.06 to Poison Damage per second Poison Length 5 seconds | 46 | 38 | |
P | Pestilent | +29.19 to Poison Damage per second Poison Length 6 seconds | 66 | 58 | |
S | of Dexterity | +(2 - 3) to Dexterity | 3 | 2 | |
S | of Dexterity | +(4 - 5) to Dexterity | 18 | 13 | |
S | of Balance | Faster Hit Recovery (8%) | 19 | 14 | |
S | of Greed | (5 - 10)% more Gold from Monsters | 1 | 5 | |
S | of Greed | (11 - 22)% more Gold from Monsters | 20 | 15 | |
S | of Life | +(6 - 10) to Life | 1 | 9 | |
S | of Life | +(11 - 15) to Life | 12 | 9 | |
S | of Sustenance | +(16 - 20) to Life | 26 | 19 | |
S | of Sustenance | +(21 - 25) to Life | 42 | 34 | |
S | of Vita | +(26 - 30) to Life | 58 | 50 | |
S | of Vita | +(31 - 35) to Life | 74 | 66 | |
S | of Strength | +(2 - 3) to Strength | 3 | 2 | |
S | of Strength | +(4 - 5) to Strength | 18 | 13 | |
S | of Inertia | Faster Run/walk (5%) | 24 | 18 | |
S | of Craftmanship | +1 to Max Damage | 26 | 19 | |
S | of Quality | +2 to Max Damage | 56 | 48 | |
S | of Blight | +2.05 to Poison Damage per second Poison Length 3 seconds | 5 | 3 | |
S | of Venom | +3.8 to Poison Damage per second Poison Length 4 seconds | 13 | 9 | |
S | of Pestilence | +5.07 to Poison Damage per second Poison Length 5 seconds | 23 | 17 | |
S | of Anthrax | +8.39 to Poison Damage per second Poison Length 6 seconds | 33 | 25 | |
S | of Frost | +1 to Min Cold Damage +(2 - 3) to Max Cold Damage Chill Duration of 1 seconds | 9 | 6 | |
S | of the Icicle | +2 to Min Cold Damage +(4 - 5) to Max Cold Damage Chill Duration of 1 seconds | 15 | 11 | |
S | of the Glacier | +3 to Min Cold Damage +(6 - 8) to Max Cold Damage Chill Duration of 1 seconds | 25 | 18 | |
S | of Winter | +(4 - 6) to Min Cold Damage +(9 - 12) to Max Cold Damage Chill Duration of 1 seconds | 35 | 27 | |
S | of Flame | +1 to Min Fire Damage +2 to Max Fire Damage | 7 | 5 | |
S | of Fire | +2 to Min Fire Damage +(3 - 5) to Max Fire Damage | 14 | 10 | |
S | of Burning | +(3 - 5) to Min Fire Damage +(6 - 11) to Max Fire Damage | 24 | 18 | |
S | of Incineration | +(6 - 10) to Min Fire Damage +(12 - 17) to Max Fire Damage | 34 | 26 | |
S | of Shock | +1 to Min Lightning Damage +(3 - 5) to Max Lightning Damage | 7 | 5 | |
S | of Lightning | +1 to Min Lightning Damage +(6 - 13) to Max Lightning Damage | 14 | 10 | |
S | of Thunder | +1 to Min Lightning Damage +(14 - 25) to Max Lightning Damage | 24 | 18 | |
S | of Storms | +1 to Min Lightning Damage +(26 - 38) to Max Lightning Damage | 34 | 26 | |
Grand Charm |
---|
P/S | Name | Mods | Lvl. | Req. Lvl. | Class Spec. |
P | Stout | +(3 - 5) to Defense | 1 | 1 | |
P | Stout | +(6 - 9) to Defense | 7 | 5 | |
P | Stout | +(10 - 12) to Defense | 12 | 9 | |
P | Burly | +(13 - 15) to Defense | 17 | 12 | |
P | Burly | +(16 - 22) to Defense | 22 | 16 | |
P | Burly | +(23 - 30) to Defense | 27 | 20 | |
P | Stalwart | +(33 - 40) to Defense | 32 | 24 | |
P | Stalwart | +(44 - 50) to Defense | 37 | 29 | |
P | Stalwart | +(60 - 100) to Defense | 42 | 34 | |
P | Rugged | +(12 - 24) to Stamina | 1 | 1 | |
P | Rugged | +(25 - 36) to Stamina | 7 | 5 | |
P | Rugged | +(37 - 50) to Stamina | 21 | 15 | |
P | Bronze | +(6 - 12) to Attack Rating | 1 | 1 | |
P | Bronze | +(13 - 27) to Attack Rating | 7 | 5 | |
P | Bronze | +(28 - 42) to Attack Rating | 13 | 9 | |
P | Iron | +(43 - 57) to Attack Rating | 19 | 14 | |
P | Iron | +(58 - 72) to Attack Rating | 25 | 18 | |
P | Iron | +(73 - 87) to Attack Rating | 31 | 23 | |
P | Steel | +(88 - 102) to Attack Rating | 37 | 29 | |
P | Steel | +(103 - 117) to Attack Rating | 43 | 35 | |
P | Steel | +(118 - 132) to Attack Rating | 49 | 41 | |
P | Fine | +(10 - 20) to Attack Rating +(1 - 3) to Max Damage | 15 | 11 | |
P | Fine | +(21 - 48) to Attack Rating +(4 - 6) to Max Damage | 22 | 16 | |
P | Sharp | +(49 - 76) to Attack Rating +(7 - 10) to Max Damage | 29 | 21 | |
P | Lucky | (1 - 4)% better Chance of Finding Magical Items | 21 | | |
P | Lucky | (5 - 7)% better Chance of Finding Magical Items | 38 | | |
P | Lucky | (8 - 12)% better Chance of Finding Magical Items | 55 | | |
P | Lizard's | +(3 - 7) to Mana | 1 | 1 | |
P | Lizard's | +(8 - 13) to Mana | 7 | 5 | |
P | Lizard's | +(14 - 20) to Mana | 13 | 9 | |
P | Snake's | +(21 - 26) to Mana | 19 | 14 | |
P | Snake's | +(27 - 33) to Mana | 25 | 18 | |
P | Snake's | +(34 - 39) to Mana | 31 | 23 | |
P | Serpent's | +(40 - 46) to Mana | 37 | 29 | |
P | Serpent's | +(47 - 52) to Mana | 43 | 35 | |
P | Serpent's | +(53 - 59) to Mana | 49 | 41 | |
P | Shimmering | +(3 - 6) to All Resists | 8 | 6 | |
P | Shimmering | +(8 - 12) to All Resists | 14 | 10 | |
P | Shimmering | +(13 - 15) to All Resists | 35 | 27 | |
P | Azure | +(7 - 15) to Cold Resist | 1 | 1 | |
P | Lapis | +(16 - 20) to Cold Resist | 10 | 7 | |
P | Cobalt | +(21 - 25) to Cold Resist | 20 | 15 | |
P | Sapphire | +(26 - 30) to Cold Resist | 30 | 22 | |
P | Crimson | +(7 - 15) to Fire Resist | 1 | 1 | |
P | Russet | +(16 - 20) to Fire Resist | 10 | 7 | |
P | Garnet | +(21 - 25) to Fire Resist | 20 | 15 | |
P | Ruby | +(26 - 30) to Fire Resist | 30 | 22 | |
P | Tangerine | +(7 - 15) to Lightning Resist | 1 | 1 | |
P | Ocher | +(16 - 20) to Lightning Resist | 10 | 7 | |
P | Coral | +(21 - 25) to Lightning Resist | 20 | 15 | |
P | Amber | +(26 - 30) to Lightning Resist | 30 | 22 | |
P | Beryl | +(7 - 15) to Poison Resist | 1 | 1 | |
P | Viridian | +(16 - 20) to Poison Resist | 10 | 7 | |
P | Jade | +(21 - 25) to Poison Resist | 20 | 15 | |
P | Emerald | +(26 - 30) to Poison Resist | 30 | 22 | |
P | Fletcher's | +1 to Bow and Crossbow Skills | 50 | 42 | ama |
P | Acrobatic | +1 to Passive and Magic Skills | 50 | 42 | ama |
P | Harpoonist's | +1 to Javelin and Spear Skills | 50 | 42 | ama |
P | Burning | +1 to Fire Skills | 50 | 42 | sor |
P | Sparking | +1 to Lightning Skills | 50 | 42 | sor |
P | Chilling | +1 to Cold Skills | 50 | 42 | sor |
P | Hexing | +1 to Curses | 50 | 42 | nec |
P | Fungal | +1 to Poison and Bone Skills | 50 | 42 | nec |
P | Graverobber's | +1 to Summoning Skills | 50 | 42 | nec |
P | Lion Branded | +1 to Combat Skills | 50 | 42 | pal |
P | Captain's | +1 to Offensive Aura Skills | 50 | 42 | pal |
P | Preserver's | +1 to Defensive Aura Skills | 50 | 42 | pal |
P | Expert's | +1 to Warcry Skills | 50 | 42 | bar |
P | Fanatic | +1 to Combat Skills | 50 | 42 | bar |
P | Sounding | +1 to Masteries Skills | 50 | 42 | bar |
P | Trainer's | +1 to Summoning Skills | 50 | 42 | dru |
P | Spiritual | +1 to Shape-Shifting Skills | 50 | 42 | dru |
P | Natural | +1 to Elemental Skills | 50 | 42 | dru |
P | Entrapping | +1 to Trap Skills | 50 | 42 | ass |
P | Mentalist's | +1 to Shadow Discipline Skills | 50 | 42 | ass |
P | Shogukusha's | +1 to Martial Art Skills | 50 | 42 | ass |
P | Red | +1 to Min Damage | 15 | 11 | |
P | Sanguinary | +2 to Min Damage | 45 | 37 | |
P | Bloody | +3 to Min Damage | 75 | 67 | |
P | Jagged | +1 to Max Damage | 7 | 5 | |
P | Forked | +2 to Max Damage | 37 | 29 | |
P | Serrated | +3 to Max Damage | 67 | 59 | |
P | Snowy | Chill Duration of 1 seconds +1 to Min Cold Damage +(2 - 3) to Max Cold Damage | 9 | 6 | |
P | Shivering | Chill Duration of 1 seconds +(2 - 4) to Min Cold Damage +(4 - 8) to Max Cold Damage | 15 | 11 | |
P | Boreal | Chill Duration of 1 seconds +(5 - 7) to Min Cold Damage +(9 - 15) to Max Cold Damage | 30 | 22 | |
P | Hibernal | Chill Duration of 1 seconds +(8 - 13) to Min Cold Damage +(16 - 25) to Max Cold Damage | 45 | 38 | |
P | Fiery | +1 to Min Fire Damage +(2 - 3) to Max Fire Damage | 5 | 3 | |
P | Smoldering | +(2 - 3) to Min Fire Damage +(4 - 7) to Max Fire Damage | 15 | 11 | |
P | Smoking | +(4 - 7) to Min Fire Damage +(8 - 19) to Max Fire Damage | 28 | 21 | |
P | Flaming | +(8 - 18) to Min Fire Damage +(20 - 36) to Max Fire Damage | 43 | 35 | |
P | Static | +1 to Min Lightning Damage +(4 - 5) to Max Lightning Damage | 7 | 5 | |
P | Glowing | +1 to Min Lightning Damage +(6 - 17) to Max Lightning Damage | 14 | 10 | |
P | Arcing | +1 to Min Lightning Damage +(18 - 44) to Max Lightning Damage | 29 | 21 | |
P | Shocking | +1 to Min Lightning Damage +(45 - 79) to Max Lightning Damage | 44 | 36 | |
P | Septic | +1.75 to Poison Damage per second Poison Length 3 seconds | 1 | 1 | |
P | Foul | +3.8 to Poison Damage per second Poison Length 4 seconds | 12 | 9 | |
P | Toxic | +10.05 to Poison Damage per second Poison Length 5 seconds | 27 | 20 | |
P | Pestilent | +16.69 to Poison Damage per second Poison Length 6 seconds | 42 | 34 | |
S | of Dexterity | +(3 - 4) to Dexterity | 1 | 1 | |
S | of Dexterity | +(5 - 6) to Dexterity | 14 | 10 | |
S | of Balance | Fastest Hit Recovery (12%) | 1 | 1 | |
S | of Greed | (10 - 20)% more Gold from Monsters | 1 | 1 | |
S | of Greed | (21 - 30)% more Gold from Monsters | 7 | 5 | |
S | of Greed | (31 - 40)% more Gold from Monsters | 19 | 14 | |
S | of Life | +(5 - 10) to Life | 1 | 1 | |
S | of Life | +(11 - 15) to Life | 9 | 6 | |
S | of Life | +(16 - 20) to Life | 19 | 14 | |
S | of Sustenance | +(21 - 25) to Life | 31 | 23 | |
S | of Sustenance | +(26 - 30) to Life | 45 | 37 | |
S | of Sustenance | +(31 - 35) to Life | 61 | 53 | |
S | of Vita | +(36 - 40) to Life | 77 | 69 | |
S | of Vita | +(41 - 45) to Life | 91 | 83 | |
S | of Vita | +(46 - 50) to Life | 110 | 97 | |
S | of Strength | +(3 - 4) to Strength | 1 | 1 | |
S | of Strength | +(5 - 6) to Strength | 14 | 10 | |
S | of Inertia | Fastest Run/walk (7%) | 19 | 14 | |
S | of Craftmanship | +1 to Max Damage | 1 | 1 | |
S | of Quality | +2 to Max Damage | 41 | 33 | |
S | of Maiming | +(3 - 4) to Max Damage | 71 | 63 | |
S | of Blight | +2.05 to Poison Damage per second Poison Length 3 seconds | 1 | 1 | |
S | of Venom | +3.8 to Poison Damage per second Poison Length 4 seconds | 6 | 4 | |
S | of Pestilence | +5.07 to Poison Damage per second Poison Length 5 seconds | 14 | 10 | |
S | of Anthrax | +8.39 to Poison Damage per second Poison Length 6 seconds | 21 | 15 | |
S | of Frost | +1 to Min Cold Damage +2 to Max Cold Damage Chill Duration of 1 seconds | 5 | 3 | |
S | of the Icicle | +2 to Min Cold Damage +(3 - 4) to Max Cold Damage Chill Duration of 1 seconds | 8 | 6 | |
S | of the Glacier | +3 to Min Cold Damage +(5 - 7) to Max Cold Damage Chill Duration of 1 seconds | 15 | 11 | |
S | of Winter | +(4 - 6) to Min Cold Damage +(8 - 11) to Max Cold Damage Chill Duration of 1 seconds | 23 | 17 | |
S | of Flame | +1 to Min Fire Damage +2 to Max Fire Damage | 3 | 2 | |
S | of Fire | +(1 - 2) to Min Fire Damage +3 to Max Fire Damage | 8 | 6 | |
S | of Burning | +(2 - 3) to Min Fire Damage +(4 - 7) to Max Fire Damage | 14 | 10 | |
S | of Incineration | +(4 - 7) to Min Fire Damage +(8 - 14) to Max Fire Damage | 22 | 16 | |
S | of Shock | +1 to Min Lightning Damage +(2 - 3) to Max Lightning Damage | 4 | 3 | |
S | of Lightning | +1 to Min Lightning Damage +(4 - 7) to Max Lightning Damage | 7 | 5 | |
S | of Thunder | +1 to Min Lightning Damage +(8 - 21) to Max Lightning Damage | 15 | 11 | |
S | of Storms | +1 to Min Lightning Damage +(22 - 33) to Max Lightning Damage | 22 | 16 | |