10-16-2013, 10:49 PM
Some math on the chances if you are mulliganing for a single card that you will be able to play that card on the turn you have the mana to do so.
Where N is the copies of the card in your deck and C is the casting cost of the card and where you do not draw any additional cards through game effects.
Playing First
Playing Second
Where N is the copies of the card in your deck and C is the casting cost of the card and where you do not draw any additional cards through game effects.
Playing First
Code:
N\C 1 2 3 4 5 6 7
1 22.00% 25.00% 28.00% 31.00% 34.00% 37.00% 40.00%
2 39.71% 42.03% 44.35% 46.67% 48.99% 51.31% 53.63%
3 53.86% 55.64% 57.41% 59.19% 60.96% 62.74% 64.51%
4 65.07% 66.41% 67.75% 69.10% 70.44% 71.78% 73.13%
5 73.85% 74.86% 75.86% 76.87% 77.87% 78.88% 79.89%
6 80.67% 81.41% 82.16% 82.90% 83.64% 84.39% 85.13%
7 85.91% 86.45% 86.99% 87.53% 88.07% 88.62% 89.16%
8 89.88% 90.26% 90.65% 91.04% 91.43% 91.82% 92.21%
9 92.85% 93.12% 93.40% 93.67% 93.95% 94.22% 94.50%
10 95.04% 95.23% 95.42% 95.61% 95.80% 95.99% 96.18%
Playing Second
Code:
N\C 1 2 3 4 5 6 7
1 27.78% 30.67% 33.56% 36.44% 39.33% 42.22% 45.11%
2 48.47% 50.54% 52.60% 54.66% 56.72% 58.78% 60.84%
3 63.72% 65.17% 66.62% 68.07% 69.53% 70.98% 72.43%
4 74.82% 75.83% 76.83% 77.84% 78.85% 79.86% 80.86%
5 82.79% 83.48% 84.17% 84.86% 85.54% 86.23% 86.92%
6 88.44% 88.90% 89.36% 89.82% 90.29% 90.75% 91.21%
7 92.37% 92.68% 92.98% 93.29% 93.59% 93.90% 94.20%
8 95.07% 95.26% 95.46% 95.66% 95.86% 96.05% 96.25%
9 96.88% 97.01% 97.13% 97.26% 97.38% 97.51% 97.63%
10 98.08% 98.15% 98.23% 98.31% 98.38% 98.46% 98.54%
Hardcore Diablo 1/2/3/4 & Retail/Classic WoW adventurer.